» Weather
Observed at: Thursday, February 23, 2012 12:53 AM
Current conditions: Mostly Cloudy
Temperature: 46.0F





















Current conditions
Current conditions: Mostly Cloudy
Temperature: 46.0F
Relative humidity: 77%
Dewpoint: 39.0F
Wind: Southwest at 6.9 MPH (6 KT)
Pressue 29.52 in. Hg
Visibility: 10.00 miles
Dewpoint: 39.0F
Wind: Southwest at 6.9 MPH (6 KT)
Pressue 29.52 in. Hg
Visibility: 10.00 miles
Forecast
Cincinnati
Cincinnati Municipal Airport Lunken Field, OH
Cincinnati Municipal Airport Lunken Field, OH
Overnight![]() | Mostly Cloudy High: 61°F Low: 40°F Forecast: Mostly cloudy, with a low around 40. West wind around 7 mph. |
Thursday![]() | Showers Likely High: 61°F Low: 40°F 60% chance of rain Forecast: Showers likely, mainly between noon and 2pm. Mostly cloudy, with a high near 61. Light wind becoming south between 11 and 14 mph. Chance of precipitation is 60%. New rainfall amounts of less than a tenth of an inch possible. |
Thursday Night![]() | Showers Likely High: 45°F Low: 40°F 70% chance of rain Forecast: Showers likely, mainly between 10pm and 4am. Cloudy, with a low around 40. South wind 13 to 15 mph becoming west. Winds could gust as high as 25 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
Friday![]() | Chance Showers High: 45°F Low: 40°F 30% chance of rain Forecast: A chance of showers, mainly after 10am. Cloudy, with a high near 45. West wind between 14 and 17 mph, with gusts as high as 29 mph. Chance of precipitation is 30%. New rainfall amounts of less than a tenth of an inch possible. |
Friday Night![]() | Chance Rain/Snow High: 39°F Low: 28°F 30% chance of rain Forecast: A chance of rain and snow showers before 9pm, then a chance of snow showers. Mostly cloudy, with a low around 28. West wind around 10 mph, with gusts as high as 22 mph. Chance of precipitation is 30%. New precipitation amounts of less than a tenth of an inch possible. |
Saturday![]() | Slight Chc Snow High: 39°F Low: 28°F 20% chance of rain Forecast: A slight chance of snow showers before 8am. Partly sunny, with a high near 39. Chance of precipitation is 20%. |
Saturday Night![]() | Mostly Clear High: 47°F Low: 25°F Forecast: Mostly clear, with a low around 25. |
Sunday![]() | Sunny High: 47°F Low: 25°F Forecast: Sunny, with a high near 47. |
Sunday Night![]() | Partly Cloudy High: 51°F Low: 34°F Forecast: Partly cloudy, with a low around 34. |
Monday![]() | Chance Showers High: 51°F Low: 34°F 30% chance of rain Forecast: A chance of showers. Mostly cloudy, with a high near 51. Chance of precipitation is 30%. |
Monday Night![]() | Mostly Cloudy High: 45°F Low: 32°F Forecast: Mostly cloudy, with a low around 32. |
Tuesday![]() | Partly Sunny High: 45°F Low: 32°F Forecast: Partly sunny, with a high near 45. |
Tuesday Night![]() | Cloudy High: 46°F Low: 31°F Forecast: Cloudy, with a low around 31. |
Wednesday![]() | Chance Rain/Snow High: 46°F Low: 31°F 30% chance of rain Forecast: A chance of rain and snow showers. Cloudy, with a high near 46. Chance of precipitation is 30%. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke













